| Prio | Original string | Translation | — |
|---|---|---|---|
| Standard | Standard | Details | |
| Percent | Procent | Details | |
| Number Type | Tal type | Details | |
| Bars Counter | Bar tæller | Details | |
| Circle Counter | Cirkel tæller | Details | |
| Only Numbers | Kun tal | Details | |
| Renders an animated number counter. | Viser en animeret tal tæller | Details | |
|
Renders an animated number counter. Viser en animeret tal tæller
You have to log in to edit this translation.
|
|||
| Number Counter | Tal tæller | Details | |
| Show Separators | Vis separatorer | Details | |
| Form Background Hover Color | Link baggrundshoverfarve | Details | |
| Button Background Color | Knap Baggrundsfarve | Details | |
| Menu Background Color (Mobile) | Menu baggrunds farve (Mobil) | Details | |
|
Menu Background Color (Mobile) Menu baggrunds farve (Mobil)
You have to log in to edit this translation.
|
|||
| Menu Background Color | Menu baggrundsfarve | Details | |
| Menu Alignment | Menu-justering | Details | |
| Menu Button | Menuknap | Details | |
Export as