Prio | Original string | Translation | — |
---|---|---|---|
Below Bar | Under baren | Details | |
Above Bar | Over baren | Details | |
Inside Bar | Inden i baren | Details | |
Where to display the number in relation to the bar. | Hvor tallet skal vises i forhold til baren | Details | |
Where to display the number in relation to the bar. Hvor tallet skal vises i forhold til baren
You have to log in to edit this translation.
|
|||
Number Position | Tal position | Details | |
Standard | Standard | Details | |
Percent | Procent | Details | |
Number Type | Tal type | Details | |
Bars Counter | Bar tæller | Details | |
Circle Counter | Cirkel tæller | Details | |
Only Numbers | Kun tal | Details | |
Renders an animated number counter. | Viser en animeret tal tæller | Details | |
Renders an animated number counter. Viser en animeret tal tæller
You have to log in to edit this translation.
|
|||
Number Counter | Tal tæller | Details | |
Show Separators | Vis separatorer | Details | |
Form Background Hover Color | Link baggrundshoverfarve | Details | |
Export as