Prio | Original string | Translation | — |
---|---|---|---|
Photo URL | URL Foto | Details | |
URL | URL | Details | |
Photo Source | Sumber Foto | Details | |
Upload a photo or display one from the media library. | Unggah foto atau tampilkan foto dari pustaka media. | Details | |
Upload a photo or display one from the media library. Unggah foto atau tampilkan foto dari pustaka media.
You have to log in to edit this translation.
|
|||
Bar Background Color | You have to log in to add a translation. | Details | |
Bar Foreground Color | You have to log in to add a translation. | Details | |
Bar Styles | You have to log in to add a translation. | Details | |
Circle Bar Styles | You have to log in to add a translation. | Details | |
Animation Delay | You have to log in to add a translation. | Details | |
Number of seconds to complete the animation. | You have to log in to add a translation. | Details | |
Animation Speed | You have to log in to add a translation. | Details | |
For example, if your number is 10%, your suffix would be "%". | You have to log in to add a translation. | Details | |
For example, if your number is 10%, your suffix would be "%".
You have to log in to edit this translation.
|
|||
Number Suffix | You have to log in to add a translation. | Details | |
For example, if your number is US$ 10, your prefix would be "US$ ". | You have to log in to add a translation. | Details | |
For example, if your number is US$ 10, your prefix would be "US$ ".
You have to log in to edit this translation.
|
|||
Number Prefix | You have to log in to add a translation. | Details | |
Export as