| Prio | Original string | Translation | — |
|---|---|---|---|
| Use this to normalize the height of your boxes when they have different numbers of features. | 이 옵션을 사용하여 상자의 피쳐(features) 개수가 다를 때 박스의 높이를 정규화할 수 있습니다. | Details | |
|
Use this to normalize the height of your boxes when they have different numbers of features. 이 옵션을 사용하여 상자의 피쳐(features) 개수가 다를 때 박스의 높이를 정규화할 수 있습니다.
You have to log in to edit this translation.
|
|||
| Features Min Height | You have to log in to add a translation. | Details | |
| Small Border size. | Small | Details | |
| Medium Border size. | Medium | Details | |
| Large Border size. | Large | Details | |
| Straight | You have to log in to add a translation. | Details | |
| Rounded | You have to log in to add a translation. | Details | |
| Border Style | 테두리 스타일 | Details | |
| Price | You have to log in to add a translation. | Details | |
| Highlight | 하이라이트 | Details | |
| Pricing Box | You have to log in to add a translation. | Details | |
| Pricing Boxes | You have to log in to add a translation. | Details | |
| A simple pricing table generator. | You have to log in to add a translation. | Details | |
| Pricing Table | 가격 테이블 | Details | |
| Text Padding | 텍스트 패딩 | Details | |
Export as