| Prio | Original string | Translation | — |
|---|---|---|---|
| Enter description here. | 설명을 여기에 입력하세요. | Details | |
| Price Option 2 | 가격 옵션 2 | Details | |
| $ 0.00 | $ 0.00 | Details | |
| Nothing will display if left empty. | 비워두면 아무것도 표시되지 않습니다. | Details | |
|
Nothing will display if left empty. 비워두면 아무것도 표시되지 않습니다.
You have to log in to edit this translation.
|
|||
| Enter Ribbon Text here. | 리본 텍스트를 여기에 입력하세요. | Details | |
| second_option Price Button Color | second_option 가격 버튼 컬러 | Details | |
|
second_option Price Button Color second_option 가격 버튼 컬러
You have to log in to edit this translation.
|
|||
| first_option Price Button Color | first_option 가격 버튼 컬러 | Details | |
| Tooltip Background Color | 툴팁 설명 배경 컬러 | Details | |
| Tooltip Text Color | 툴팁 텍스트 컬러 | Details | |
| Pricing Options | 가격 옵션 | Details | |
| Billing Option 2 | 빌링 옵션 2 | Details | |
| Billing Option 1 | 빌링 옵션 1 | Details | |
| Enable Dual Billing? | 듀얼 빌링 활성화를 할까요? | Details | |
| Yearly | 연간 | Details | |
| Monthly | 월간 | Details | |
Export as