Prio | Original string | Translation | — |
---|---|---|---|
Mix two color values to create a new color | Mix two colour values to create a new colour | Details | |
Mix two color values to create a new color Mix two colour values to create a new colour
You have to log in to edit this translation.
|
|||
Color Space | Colour Space | Details | |
Pattern | Pattern | Details | |
Unnamed Pattern | Unnamed Pattern | Details | |
Mix | Mix | Details | |
Hue | Hue | Details | |
Triangles | Triangles | Details | |
Sunburst | Sunburst | Details | |
Stripes | Stripes | Details | |
Rings | Rings | Details | |
OKLCH | OKLCH | Details | |
OKLAB | OKLAB | Details | |
Conic | Conic | Details | |
Linear sRGB | Linear sRGB | Details | |
Presets | Presets | Details | |
Export as