| Prio | Original string | Translation | — |
|---|---|---|---|
| Enter description here. | Enter description here. | Details | |
| Price Option 2 | Price Option 2 | Details | |
| $ 0.00 | £ 0.00 | Details | |
| Nothing will display if left empty. | Nothing will display if left empty. | Details | |
|
Nothing will display if left empty. Nothing will display if left empty.
You have to log in to edit this translation.
|
|||
| Enter Ribbon Text here. | Enter Ribbon Text here. | Details | |
| second_option Price Button Color | second_option Price Button Colour | Details | |
|
second_option Price Button Color second_option Price Button Colour
You have to log in to edit this translation.
|
|||
| first_option Price Button Color | first_option Price Button Colour | Details | |
|
first_option Price Button Color first_option Price Button Colour
You have to log in to edit this translation.
|
|||
| Tooltip Background Color | Tooltip Background Colour | Details | |
| Tooltip Text Color | Tooltip Text Colour | Details | |
| Pricing Options | Pricing Options | Details | |
| Billing Option 2 | Billing Option 2 | Details | |
| Billing Option 1 | Billing Option 1 | Details | |
| Enable Dual Billing? | Enable Dual Billing? | Details | |
| Yearly | Yearly | Details | |
| Monthly | Monthly | Details | |
Export as