Prio | Original string | Translation | — |
---|---|---|---|
Control Bar Buttons | You have to log in to add a translation. | Details | |
Nav Position | You have to log in to add a translation. | Details | |
Thumbs | Miniaturas | Details | |
Buttons | Botones | Details | |
None Nav type. | Ninguno | Details | |
Nav Type | You have to log in to add a translation. | Details | |
Control Bar | You have to log in to add a translation. | Details | |
Navigational arrows allow the visitor to freely move through the images in your slideshow. These are larger arrows that overlay your slideshow images and are separate from the control bar navigational arrows. | You have to log in to add a translation. | Details | |
Navigational arrows allow the visitor to freely move through the images in your slideshow. These are larger arrows that overlay your slideshow images and are separate from the control bar navigational arrows.
You have to log in to edit this translation.
|
|||
Navigation Arrows | Insertar flechas de navegación | Details | |
Controls | Controles | Details | |
None Slideshow transition. | Ninguno | Details | |
Playback | You have to log in to add a translation. | Details | |
None Click action type. | Ninguno | Details | |
Disable Right-Click | You have to log in to add a translation. | Details | |
Crop set to no will fit the slideshow images to the height you specify and keep the width proportional, whereas crop set to yes will fit the slideshow images to all sides of the content area while cropping the left and right to fit the height you specify. | You have to log in to add a translation. | Details | |
Crop set to no will fit the slideshow images to the height you specify and keep the width proportional, whereas crop set to yes will fit the slideshow images to all sides of the content area while cropping the left and right to fit the height you specify.
You have to log in to edit this translation.
|
Export as