Prio | Original string | Translation | — |
---|---|---|---|
Medium Border size. | Mediano | Details | |
Large Border size. | Grande | Details | |
Straight | Recto | Details | |
Rounded | Redondeado | Details | |
Border Style | Estilo del borde | Details | |
Price | Precio | Details | |
Highlight | Resaltar | Details | |
Pricing Box | Caja de precio | Details | |
Pricing Boxes | Cajas de precios | Details | |
A simple pricing table generator. | Un generador simple de tablas de precios. | Details | |
A simple pricing table generator. Un generador simple de tablas de precios.
You have to log in to edit this translation.
|
|||
Pricing Table | Tabla de precios | Details | |
Text Padding | Relleno del texto | Details | |
Text Width | Anchura del texto | Details | |
The position will move the content layout selections left or right or center of the thumbnail of the slide. | La posición moverá las selecciones del diseño del contenido hacia la izquierda, derecha o centro de la miniatura de la diapositiva. | Details | |
The position will move the content layout selections left or right or center of the thumbnail of the slide. La posición moverá las selecciones del diseño del contenido hacia la izquierda, derecha o centro de la miniatura de la diapositiva.
You have to log in to edit this translation.
|
|||
The position will move the content layout selections left, right or bottom over the background of the slide. | La posición moverá las selecciones del diseño del contenido a la izquierda, derecha o abajo en el fondo de la diapositiva. | Details | |
The position will move the content layout selections left, right or bottom over the background of the slide. La posición moverá las selecciones del diseño del contenido a la izquierda, derecha o abajo en el fondo de la diapositiva.
You have to log in to edit this translation.
|
Export as