| Prio | Original string | Translation | — |
|---|---|---|---|
| Enter description here. | Introduce la descripción aquí. | Details | |
| Price Option 2 | Precio opción 2 | Details | |
| $ 0.00 | 0,00$ | Details | |
| Nothing will display if left empty. | Nada se mostrará si se deja vacío. | Details | |
|
Nothing will display if left empty. Nada se mostrará si se deja vacío.
You have to log in to edit this translation.
|
|||
| Enter Ribbon Text here. | Introducir el texto del cintillo aquí. | Details | |
|
Enter Ribbon Text here. Introducir el texto del cintillo aquí.
You have to log in to edit this translation.
|
|||
| second_option Price Button Color | Color del botón Precio (segunda opción) | Details | |
|
second_option Price Button Color Color del botón Precio (segunda opción)
You have to log in to edit this translation.
|
|||
| first_option Price Button Color | Color del botón Precio (primera opción) | Details | |
|
first_option Price Button Color Color del botón Precio (primera opción)
You have to log in to edit this translation.
|
|||
| Tooltip Background Color | Color de fondo de Tooltip | Details | |
| Tooltip Text Color | Color del texto de Tooltip | Details | |
| Pricing Options | Opciones de precio | Details | |
| Billing Option 2 | Opciones de facturación 2 | Details | |
| Billing Option 1 | Opción de facturación 1 | Details | |
| Enable Dual Billing? | ¿Habilitar doble facturación? | Details | |
| Yearly | Anualmente | Details | |
| Monthly | Mensualmente | Details | |
Export as