Prio | Original string | Translation | — |
---|---|---|---|
Link Type | Link Type | Details | |
Show Caption | Show Caption | Details | |
Caption | Caption | Details | |
Photo URL | Photo URL | Details | |
URL | यूआरएल | Details | |
Photo Source | Photo Source | Details | |
Upload a photo or display one from the media library. | Upload a photo or display one from the media library. | Details | |
Upload a photo or display one from the media library. Upload a photo or display one from the media library.
You have to log in to edit this translation.
|
|||
Bar Background Color | बार पृष्ठभूमि रंग | Details | |
Bar Foreground Color | बार अग्रभूमिकारंग | Details | |
Bar Styles | बार शैलियों | Details | |
Circle Bar Styles | सर्किल बार शैलियाँ | Details | |
Animation Delay | Animation Delaylay | Details | |
Number of seconds to complete the animation. | सेकंड की संख्या एनीमेशन पूरा करने के लिए। | Details | |
Number of seconds to complete the animation. सेकंड की संख्या एनीमेशन पूरा करने के लिए।
You have to log in to edit this translation.
|
|||
Animation Speed | एनीमेशन गति | Details | |
For example, if your number is 10%, your suffix would be "%". | उदाहरण के लिए, अपनी संख्या 10% है, तो आपके प्रत्यय "%" होगा। | Details | |
For example, if your number is 10%, your suffix would be "%". उदाहरण के लिए, अपनी संख्या 10% है, तो आपके प्रत्यय "%" होगा।
You have to log in to edit this translation.
|
Export as