| Prio | Original string | Translation | — |
|---|---|---|---|
| Enter description here. | Lägg till beskrivning här. | Details | |
| Price Option 2 | Prisval 2 | Details | |
| $ 0.00 | $ 0.00 | Details | |
| Nothing will display if left empty. | Inget kommer att visas om detta är tomt. | Details | |
|
Nothing will display if left empty. Inget kommer att visas om detta är tomt.
You have to log in to edit this translation.
|
|||
| Enter Ribbon Text here. | Lägg till bandtext här. | Details | |
| second_option Price Button Color | second_option Prisknapp färg | Details | |
|
second_option Price Button Color second_option Prisknapp färg
You have to log in to edit this translation.
|
|||
| first_option Price Button Color | first_option Pris Knapp Färg | Details | |
|
first_option Price Button Color first_option Pris Knapp Färg
You have to log in to edit this translation.
|
|||
| Tooltip Background Color | Verktygstips bakgrundsfärg | Details | |
| Tooltip Text Color | Verktygstips textfärg | Details | |
| Pricing Options | Prissättningsalternativ | Details | |
| Billing Option 2 | Faktureringsalternativ 2 | Details | |
| Billing Option 1 | Faktureringsalternativ 1 | Details | |
| Enable Dual Billing? | Aktivera dubbel fakturering? | Details | |
| Yearly | Årlig | Details | |
| Monthly | Månatlig | Details | |
Export as