Prio | Original string | Translation | — |
---|---|---|---|
Input | Inmatning | Details | |
Price Color | Prisfärg | Details | |
Switch | Växla | Details | |
Enable Author Link | Aktivera författarelänk | Details | |
The total number of units for this counter. For example, if the Number is set to 250 and the Total is set to 500, the counter will animate to 50%. Total should not be less than either Start Counter or End Counter. | Det totala antalet enheter för denna räknare. Till exempel, om siffran är inställd på 250 och totalen är inställd på 500, kommer räknaren att animeras till 50 %. Totalt bör inte vara mindre än antingen starträknare eller sluträknare. | Details | |
The total number of units for this counter. For example, if the Number is set to 250 and the Total is set to 500, the counter will animate to 50%. Total should not be less than either Start Counter or End Counter. Det totala antalet enheter för denna räknare. Till exempel, om siffran är inställd på 250 och totalen är inställd på 500, kommer räknaren att animeras till 50 %. Totalt bör inte vara mindre än antingen starträknare eller sluträknare.
You have to log in to edit this translation.
|
|||
Total Units | Totalt enheter | Details | |
End Counter | Slut räknare | Details | |
Start Counter | Start räknare | Details | |
Large, Medium & Small Devices Only | Large, Medium & Endast små enheter | Details | |
Large, Medium & Small Devices Only Large, Medium & Endast små enheter
You have to log in to edit this translation.
|
|||
Referrer URL | Hänvisnings-url | Details | |
Current URL | Nuvarande URL | Details | |
Redirect To | Omdirigera till | Details | |
Top Spacing | Toppavstånd | Details | |
After | Efter | Details | |
Before | Före | Details | |
Export as