| Prio | Original string | Translation | — |
|---|---|---|---|
| Inputs | Вход | Details | |
| Price Color | Цвят на цената | Details | |
| Switch | Превключване | Details | |
| Enable Author Link | Разрешаване на линк на автора | Details | |
| The total number of units for this counter. For example, if the Number is set to 250 and the Total is set to 500, the counter will animate to 50%. Total should not be less than either Start Counter or End Counter. | Общия брой от еденици за този брояч. Например, ако броя е зададен на 250 и общия брой е зададен на 500, брояча ще анимира до 50 %. Общото ще бъде по-малко дори от старттовия брояч или крайния брояч. | Details | |
|
The total number of units for this counter. For example, if the Number is set to 250 and the Total is set to 500, the counter will animate to 50%. Total should not be less than either Start Counter or End Counter. Общия брой от еденици за този брояч. Например, ако броя е зададен на 250 и общия брой е зададен на 500, брояча ще анимира до 50 %. Общото ще бъде по-малко дори от старттовия брояч или крайния брояч.
You have to log in to edit this translation.
|
|||
| Total Units | Общи еденици | Details | |
| End Counter | Край на брояча | Details | |
| Start Counter | Стартов брояч | Details | |
| Large, Medium & Small Devices Only | Голям, медиум & само малки устройства | Details | |
|
Large, Medium & Small Devices Only Голям, медиум & само малки устройства
You have to log in to edit this translation.
|
|||
| Referrer URL | URL адрес за препращане | Details | |
| Current URL | Текущ URL адрес | Details | |
| Redirect To | Пренасочване към | Details | |
| Top Spacing | Разстояние най-отгоре | Details | |
| After | След | Details | |
| Before | Преди | Details | |
Export as