| Prio | Original string | Translation | — |
|---|---|---|---|
| Enter description here. | Въведете описанието тук. | Details | |
| Price Option 2 | Опция за цена 2 | Details | |
| $ 0.00 | $ 0.00 | Details | |
| Nothing will display if left empty. | Няма нищо за показване, ако е оставено празно. | Details | |
|
Nothing will display if left empty. Няма нищо за показване, ако е оставено празно.
You have to log in to edit this translation.
|
|||
| Enter Ribbon Text here. | Въведете текст на панделката тук. | Details | |
|
Enter Ribbon Text here. Въведете текст на панделката тук.
You have to log in to edit this translation.
|
|||
| second_option Price Button Color | Цвят на бутона за цена second_option | Details | |
|
second_option Price Button Color Цвят на бутона за цена second_option
You have to log in to edit this translation.
|
|||
| first_option Price Button Color | Цвят на бутона за цена first_option | Details | |
|
first_option Price Button Color Цвят на бутона за цена first_option
You have to log in to edit this translation.
|
|||
| Tooltip Background Color | Цвят на фона за подсказката | Details | |
| Tooltip Text Color | Цвят на текста за подсказката | Details | |
| Pricing Options | Опции за цени | Details | |
| Billing Option 2 | Опция за таксуване 2 | Details | |
| Billing Option 1 | Опция за таксуване 1 | Details | |
| Enable Dual Billing? | Разрешаване на двойно таксуване? | Details | |
| Yearly | Годишно | Details | |
| Monthly | Месечно | Details | |
Export as