| Prio | Original string | Translation | — |
|---|---|---|---|
| Content Layout | Diseño del contenido | Details | |
| Background Video Code | Código de vídeo de fondo | Details | |
| Video | Vídeo | Details | |
| This setting is for the entire background of your slide. | Esta configuración es para todo el fondo de la diapositiva. | Details | |
|
This setting is for the entire background of your slide. Esta configuración es para todo el fondo de la diapositiva.
You have to log in to edit this translation.
|
|||
| Background Layout | Diseño del fondo | Details | |
| A label to identify this slide on the Slides tab of the Content Slider settings. | Una etiqueta para identificar esta diapositiva en la pestaña de diapositivas en la configuración del contenido deslizante. | Details | |
|
A label to identify this slide on the Slides tab of the Content Slider settings. Una etiqueta para identificar esta diapositiva en la pestaña de diapositivas en la configuración del contenido deslizante.
You have to log in to edit this translation.
|
|||
| Slide Label | Etiqueta de diapositiva | Details | |
| Slide Settings | Ajustes de diapositiva | Details | |
| Slide | Diapositiva | Details | |
| Slides | Diapositivas (Slides) | Details | |
| The max width that the content area will be within your slides. | La anchura máxima que tendrá el área de contenido en las diapositivas. | Details | |
|
The max width that the content area will be within your slides. La anchura máxima que tendrá el área de contenido en las diapositivas.
You have to log in to edit this translation.
|
|||
| Max Content Width | Anchura máxima del contenido | Details | |
| Show Dots | Mostrar puntos | Details | |
| Show Arrows | Mostrar flechas | Details | |
| Slide Transition type. | Diapositiva | Details | |
Export as