| Prio | Original string | Translation | — |
|---|---|---|---|
| Enter description here. | متن توضیحی را اینجا وارد کنید. | Details | |
| Price Option 2 | گزینه قیمت ۲ | Details | |
| $ 0.00 | 0.00 دلار | Details | |
| Nothing will display if left empty. | اگر این را خالی نگه دارید، هیچ چیزی نمایش داده نمی شود. | Details | |
|
Nothing will display if left empty. اگر این را خالی نگه دارید، هیچ چیزی نمایش داده نمی شود.
You have to log in to edit this translation.
|
|||
| Enter Ribbon Text here. | متن ریبون را در اینجا وارد کنید. | Details | |
|
Enter Ribbon Text here. متن ریبون را در اینجا وارد کنید.
You have to log in to edit this translation.
|
|||
| second_option Price Button Color | گزینه دوم رنگ دکمه قیمت | Details | |
|
second_option Price Button Color گزینه دوم رنگ دکمه قیمت
You have to log in to edit this translation.
|
|||
| first_option Price Button Color | گزینه اول رنگ دکمه قیمت | Details | |
|
first_option Price Button Color گزینه اول رنگ دکمه قیمت
You have to log in to edit this translation.
|
|||
| Tooltip Background Color | رنگ پس زمینه Tooltip | Details | |
| Tooltip Text Color | رنگ متن Tooltip | Details | |
| Pricing Options | گزینه های قیمت گذاری | Details | |
| Billing Option 2 | آپشن دوم جزئیات صورتحساب | Details | |
| Billing Option 1 | آپشن اول جزئیات صورتحساب | Details | |
| Enable Dual Billing? | فعالسازی صورتحساب دوتایی؟ | Details | |
| Yearly | سالیانه | Details | |
| Monthly | ماهیانه | Details | |
Export as