| Prio | Original string | Translation | — |
|---|---|---|---|
| Enter description here. | הזן תיאור כאן. | Details | |
| Price Option 2 | אפשרות מחיר 2 | Details | |
| $ 0.00 | $ 0.00 | Details | |
| Nothing will display if left empty. | שום דבר לא יוצג אם יישאר ריק. | Details | |
|
Nothing will display if left empty. שום דבר לא יוצג אם יישאר ריק.
You have to log in to edit this translation.
|
|||
| Enter Ribbon Text here. | הזן כאן טקסט ברצועת הכלים. | Details | |
| second_option Price Button Color | צבע לחצן מחיר second_option | Details | |
|
second_option Price Button Color צבע לחצן מחיר second_option
You have to log in to edit this translation.
|
|||
| first_option Price Button Color | צבע לחצן מחיר first_option | Details | |
|
first_option Price Button Color צבע לחצן מחיר first_option
You have to log in to edit this translation.
|
|||
| Tooltip Background Color | צבע רקע של תיאור כלי | Details | |
| Tooltip Text Color | צבע טקסט של תיאור כלי | Details | |
| Pricing Options | אפשרויות תמחור | Details | |
| Billing Option 2 | אפשרות חיוב 2 | Details | |
| Billing Option 1 | אפשרות חיוב 1 | Details | |
| Enable Dual Billing? | האם להפוך חיוב כפול לזמין? | Details | |
| Yearly | שנתי | Details | |
| Monthly | חודשי | Details | |
Export as