Prio | Original string | Translation | — |
---|---|---|---|
Mix two color values to create a new color | You have to log in to add a translation. | Details | |
Color Space | You have to log in to add a translation. | Details | |
Pattern | You have to log in to add a translation. | Details | |
Unnamed Pattern | You have to log in to add a translation. | Details | |
Mix | You have to log in to add a translation. | Details | |
Hue | You have to log in to add a translation. | Details | |
Triangles | You have to log in to add a translation. | Details | |
Sunburst | You have to log in to add a translation. | Details | |
Stripes | You have to log in to add a translation. | Details | |
Rings | You have to log in to add a translation. | Details | |
OKLCH | You have to log in to add a translation. | Details | |
OKLAB | You have to log in to add a translation. | Details | |
Conic | You have to log in to add a translation. | Details | |
Linear sRGB | You have to log in to add a translation. | Details | |
Presets | You have to log in to add a translation. | Details | |
Export as