| Prio | Original string | Translation | — |
|---|---|---|---|
| Tags Slug | Slug תגיות | Details | |
| Product Tags | תגיות מוצר | Details | |
| Active Label Background Color | צבע רקע של תווית פעילה | Details | |
| Active Label Text Color | צבע הטקסט של תווית פעילה | Details | |
| Inactive Label Background Color | צבע רקע של תווית לא פעילה | Details | |
|
Inactive Label Background Color צבע רקע של תווית לא פעילה
You have to log in to edit this translation.
|
|||
| Inactive Label Text Color | צבע הטקסט של תווית לא פעילה | Details | |
| Gap between each field | הרווח בין שדות | Details | |
| Gap | רווח | Details | |
| Inputs | קלט | Details | |
| Price Color | צבע מחיר | Details | |
| Switch | מתג | Details | |
| Enable Author Link | אפשר קישור למחבר | Details | |
| The total number of units for this counter. For example, if the Number is set to 250 and the Total is set to 500, the counter will animate to 50%. Total should not be less than either Start Counter or End Counter. | סה"כ מספר היחידות עבור מונה זה. לדוגמה, אם מספר המונים מוגדר ל-250 והסך הכולל הוא 500, המונה יתקדם ל-50%. סה"כ לא יכול להיות פחות ממה ערכי ההתחלה או הסיום של המונה. | Details | |
|
The total number of units for this counter. For example, if the Number is set to 250 and the Total is set to 500, the counter will animate to 50%. Total should not be less than either Start Counter or End Counter. סה"כ מספר היחידות עבור מונה זה. לדוגמה, אם מספר המונים מוגדר ל-250 והסך הכולל הוא 500, המונה יתקדם ל-50%. סה"כ לא יכול להיות פחות ממה ערכי ההתחלה או הסיום של המונה.
You have to log in to edit this translation.
|
|||
| Total Units | סך כל היחידות | Details | |
| End Counter | סיום מונה | Details | |
Export as