Prio | Original string | Translation | — |
---|---|---|---|
Small Border size. | Piccolo | Details | |
Medium Border size. | Medio | Details | |
Large Border size. | Grande | Details | |
Straight | Dritto | Details | |
Rounded | Arrotondato | Details | |
Border Style | Stile del bordo | Details | |
Price | Prezzo | Details | |
Highlight | Evidenziare | Details | |
Pricing Box | Riquadro prezzo | Details | |
Pricing Boxes | Riquadri dei prezzi | Details | |
A simple pricing table generator. | Un semplice generatore di tabelle dei prezzi. | Details | |
A simple pricing table generator. Un semplice generatore di tabelle dei prezzi.
You have to log in to edit this translation.
|
|||
Pricing Table | Tabella dei prezzi | Details | |
Text Padding | Spaziatura Testo | Details | |
Text Width | Larghezza testo | Details | |
The position will move the content layout selections left or right or center of the thumbnail of the slide. | La posizione sposterà il contenuto selezionato a sinistra, destra o al centro dell'immagine di anteprima della slide. | Details | |
The position will move the content layout selections left or right or center of the thumbnail of the slide. La posizione sposterà il contenuto selezionato a sinistra, destra o al centro dell'immagine di anteprima della slide.
You have to log in to edit this translation.
|
Export as