| Prio | Original string | Translation | — | 
|---|---|---|---|
| Installed | Installato | Details | |
| Install | Installa | Details | |
| Add New Category | Aggiungi nuova categoria | Details | |
| Sizing | Dimensionamento | Details | |
| Children of flex containers can allow themselves to grow or shrink. Zero indicates they cannot grow or shrink beyond their inherent size. 1 or greater determines what portion of the available space (or lack of it) will be allocated to this item. | I figli dei contenitori flex possono permettersi di crescere o restringersi. Zero indica che non possono crescere o restringersi oltre le loro dimensioni intrinseche. 1 o superiore determina quale porzione dello spazio disponibile (o la sua mancanza) verrà assegnata a questo elemento. | Details | |
| 
		 Children of flex containers can allow themselves to grow or shrink. Zero indicates they cannot grow or shrink beyond their inherent size. 1 or greater determines what portion of the available space (or lack of it) will be allocated to this item. I figli dei contenitori flex possono permettersi di crescere o restringersi. Zero indica che non possono crescere o restringersi oltre le loro dimensioni intrinseche. 1 o superiore determina quale porzione dello spazio disponibile (o la sua mancanza) verrà assegnata a questo elemento. 
			You have to log in to edit this translation.		 
	 | 
	|||
| These settings apply to all direct children of this container. | Queste impostazioni si applicano a tutti i figli diretti di questo contenitore. | Details | |
| 
		 These settings apply to all direct children of this container. Queste impostazioni si applicano a tutti i figli diretti di questo contenitore. 
			You have to log in to edit this translation.		 
	 | 
	|||
| Children | Figlio | Details | |
| Linking | Collegamento | Details | |
| Appearance | Aspetto | Details | |
| Poster (3:4) | Poster (3:4) | Details | |
| Video (16:9) | Video (16:9) | Details | |
| Width & Height | Larghezza e Altezza | Details | |
| Grid Row | Riga della griglia | Details | |
| Grid Column | Colonna della griglia | Details | |
| Grow & Shrink | Ingrandisci e riduci | Details | |
Export as