Prio | Original string | Translation | — |
---|---|---|---|
Input | Inserimento | Details | |
Price Color | Colore prezzo | Details | |
Switch | Interruttore | Details | |
Enable Author Link | Attiva collegamento autore | Details | |
The total number of units for this counter. For example, if the Number is set to 250 and the Total is set to 500, the counter will animate to 50%. Total should not be less than either Start Counter or End Counter. | Il numero totale di unità per questo contatore. Ad esempio, se il numero è impostato su 250 e il totale è impostato su 500, il contatore si animerà al 50%. Il totale non deve essere inferiore a Contatore iniziale o Contatore finale. | Details | |
The total number of units for this counter. For example, if the Number is set to 250 and the Total is set to 500, the counter will animate to 50%. Total should not be less than either Start Counter or End Counter. Il numero totale di unità per questo contatore. Ad esempio, se il numero è impostato su 250 e il totale è impostato su 500, il contatore si animerà al 50%. Il totale non deve essere inferiore a Contatore iniziale o Contatore finale.
You have to log in to edit this translation.
|
|||
Total Units | Unità totali | Details | |
End Counter | Contatore finale | Details | |
Start Counter | Contatore iniziale | Details | |
Large, Medium & Small Devices Only | Solo dispositivi grandi, medi e piccoli | Details | |
Large, Medium & Small Devices Only Solo dispositivi grandi, medi e piccoli
You have to log in to edit this translation.
|
|||
Referrer URL | URL del Referrer | Details | |
Current URL | URL attuale | Details | |
Redirect To | Reindirizza a | Details | |
Top Spacing | Spaziatura superiore | Details | |
After | Dopo | Details | |
Before | Prima | Details | |
Export as