| Prio | Original string | Translation | — |
|---|---|---|---|
| Enter description here. | Inserisci qui la descrizione. | Details | |
| Price Option 2 | Opzione prezzo 2 | Details | |
| $ 0.00 | € 0.00 | Details | |
| Nothing will display if left empty. | Se lasciato vuoto non verrà visualizzato nulla. | Details | |
|
Nothing will display if left empty. Se lasciato vuoto non verrà visualizzato nulla.
You have to log in to edit this translation.
|
|||
| Enter Ribbon Text here. | Inserisci qui il testo del nastro. | Details | |
|
Enter Ribbon Text here. Inserisci qui il testo del nastro.
You have to log in to edit this translation.
|
|||
| second_option Price Button Color | Colore pulsante prezzo second_option | Details | |
|
second_option Price Button Color Colore pulsante prezzo second_option
You have to log in to edit this translation.
|
|||
| first_option Price Button Color | Colore pulsante prezzo first_option | Details | |
|
first_option Price Button Color Colore pulsante prezzo first_option
You have to log in to edit this translation.
|
|||
| Tooltip Background Color | Colore sfondo Tooltip | Details | |
| Tooltip Text Color | Colore testo Tooltip | Details | |
| Pricing Options | Opzioni prezzo | Details | |
| Billing Option 2 | Opzioni fatturazione 2 | Details | |
| Billing Option 1 | Opzioni fatturazione 1 | Details | |
| Enable Dual Billing? | Abilitare la doppia fatturazione? | Details | |
| Yearly | Annuale | Details | |
| Monthly | Mensile | Details | |
Export as