| Prio | Original string | Translation | — |
|---|---|---|---|
| Above Bar | Ponad słupkiem | Details | |
| Inside Bar | W słupku | Details | |
| Where to display the number in relation to the bar. | Gdzie wyświetlać liczbę w odniesieniu do słupka. | Details | |
|
Where to display the number in relation to the bar. Gdzie wyświetlać liczbę w odniesieniu do słupka.
You have to log in to edit this translation.
|
|||
| Number Position | Pozycja liczby | Details | |
| Standard | Standardowy | Details | |
| Percent | Procentowy | Details | |
| Number Type | Typ liczby | Details | |
| Bars Counter | Licznik słupkowy | Details | |
| Circle Counter | Licznik okrągły | Details | |
| Only Numbers | Tylko liczby | Details | |
| Renders an animated number counter. | Wyświetla animowany licznik. | Details | |
|
Renders an animated number counter. Wyświetla animowany licznik.
You have to log in to edit this translation.
|
|||
| Number Counter | Licznik | Details | |
| Show Separators | Pokaż separatory | Details | |
| Form Background Hover Color | Kolor tła linka po najechaniu myszką | Details | |
|
Form Background Hover Color Kolor tła linka po najechaniu myszką
You have to log in to edit this translation.
|
|||
| Button Background Color | Kolor tła przycisku | Details | |
Export as