| Prio | Original string | Translation | — |
|---|---|---|---|
| A 3-column grid | Grid 3-kolumnowy | Details | |
| 3x2 Grid | Grid 3x2 | Details | |
| A simple flex column | Prosta kolumna flex | Details | |
| Expand Accordion using the Tab key. | Rozwiń harmonijkę używając klawisza Tab. | Details | |
|
Expand Accordion using the Tab key. Rozwiń harmonijkę używając klawisza Tab.
You have to log in to edit this translation.
|
|||
| Expand on Tab | Rozwiń Tab'em | Details | |
| Move Forward | Przesuń do przodu | Details | |
| Move Back | Przesuń do tyłu | Details | |
| Select Parent | Wybierz rodzica | Details | |
| Move Right | Przesuń w prawo | Details | |
| Move Left | Przesuń w lewo | Details | |
| Move Down | Przesuń w dół | Details | |
| Move Up | Przesuń w górę | Details | |
| The Outline Panel gives you an overview of your page but you can rearrange and delete elements and open their settings. | Panel podsumowujący pokazuje przegląd twojej strony, ale możesz poprzestawiać i pousuwać elementy oraz otworzyć ich ustawienia. | Details | |
|
The Outline Panel gives you an overview of your page but you can rearrange and delete elements and open their settings. Panel podsumowujący pokazuje przegląd twojej strony, ale możesz poprzestawiać i pousuwać elementy oraz otworzyć ich ustawienia.
You have to log in to edit this translation.
|
|||
| No color presets found. | Nie znaleziono zdefiniowanych kolorów. | Details | |
|
No color presets found. Nie znaleziono zdefiniowanych kolorów.
You have to log in to edit this translation.
|
|||
| Do you really want to delete this column group? | Czy na pewno chcesz usunąć tę grupę kolumn? | Details | |
|
Do you really want to delete this column group? Czy na pewno chcesz usunąć tę grupę kolumn?
You have to log in to edit this translation.
|
|||
Export as