| Prio | Original string | Translation | — |
|---|---|---|---|
| Select an icon for the Ordered List (ol). | You have to log in to add a translation. | Details | |
| Greek Numerals (Lower) | Números gregos (minúsculas) | Details | |
| Armenian Numerals (Upper) | You have to log in to add a translation. | Details | |
| Armenian Numerals (Lower) | You have to log in to add a translation. | Details | |
| Hebrew Numerals | Números hebraicos | Details | |
| Roman Numerals (Lower) | You have to log in to add a translation. | Details | |
| Roman Numerals (Upper) | You have to log in to add a translation. | Details | |
| Alphabetic (Lower) | You have to log in to add a translation. | Details | |
| Alphabetic (Upper) | You have to log in to add a translation. | Details | |
| Numeric With Leading Zeros | Numérico com zeros à esquerda | Details | |
|
Numeric With Leading Zeros Numérico com zeros à esquerda
You have to log in to edit this translation.
|
|||
| Numeric | Numérico | Details | |
| Select an icon for the Unordered List (ul). | You have to log in to add a translation. | Details | |
| Disc ( ● ) | Círculo cheio ( ● ) | Details | |
| Circle ( ○ ) | Círculo ( ○ ) | Details | |
| Square ( ■ ) | Quadrado ( ■ ) | Details | |
Export as