| Prio | Original string | Translation | — |
|---|---|---|---|
| Tags Slug | You have to log in to add a translation. | Details | |
| Product Tags | Etiquetas de produto | Details | |
| Active Label Background Color | Cor de fundo da legenda activa | Details | |
|
Active Label Background Color Cor de fundo da legenda activa
You have to log in to edit this translation.
|
|||
| Active Label Text Color | Cor do texto da legenda activa | Details | |
| Inactive Label Background Color | You have to log in to add a translation. | Details | |
| Inactive Label Text Color | You have to log in to add a translation. | Details | |
| Gap between each field | Intervalo entre camos | Details | |
| Gap | Intervalo | Details | |
| Inputs | Campo | Details | |
| Price Color | Cor do preço | Details | |
| Switch | You have to log in to add a translation. | Details | |
| Enable Author Link | Activar ligação do autor | Details | |
| The total number of units for this counter. For example, if the Number is set to 250 and the Total is set to 500, the counter will animate to 50%. Total should not be less than either Start Counter or End Counter. | You have to log in to add a translation. | Details | |
|
The total number of units for this counter. For example, if the Number is set to 250 and the Total is set to 500, the counter will animate to 50%. Total should not be less than either Start Counter or End Counter.
You have to log in to edit this translation.
|
|||
| Total Units | You have to log in to add a translation. | Details | |
| End Counter | You have to log in to add a translation. | Details | |
Export as