| Prio | Original string | Translation | — |
|---|---|---|---|
| The type of border to use. Double borders must have a height of at least 3px to render properly. | 使用する枠線の種類。二重線は、正常にレンダリングするには少なくとも3pxの幅を持つ必要があります。 | Details | |
|
The type of border to use. Double borders must have a height of at least 3px to render properly. 使用する枠線の種類。二重線は、正常にレンダリングするには少なくとも3pxの幅を持つ必要があります。
You have to log in to edit this translation.
|
|||
| A divider line to separate content. | 別のコンテンツに区分線。 | Details | |
| A WYSIWYG text editor. | WYSIWYG テキストエディタ。 | Details | |
| Box Top Margin | トップマージン | Details | |
| Accent Text Color | ホバーテキストカラー | Details | |
| Accent Color | カラー | Details | |
| Box Border | 枠線 | Details | |
| Button URL | ボタン | Details | |
| Button Text | テキスト | Details | |
| Features Price features displayed in pricing box. | おすすめ | Details | |
| per Year | 年間 | Details | |
| Duration | 期間 | Details | |
| Price Box | 価格 | Details | |
| Add Pricing Box | 価格追加 | Details | |
| Use this to normalize the height of your boxes when they have different numbers of features. | 機能の数が異なる場合、ボックスの高さを揃えるために使用します。 | Details | |
|
Use this to normalize the height of your boxes when they have different numbers of features. 機能の数が異なる場合、ボックスの高さを揃えるために使用します。
You have to log in to edit this translation.
|
|||
Export as